- Swing screening series
- Vibrating Screening Series
- Air flow screening series
- Laboratory Screening Series
- Screening and Filtering Series
- Mining screening series
- Lifting and Conveying Feeding
- Crushing Equipment Series
- Mixing equipment series
- Vibrating Motor Series
- Screen Machine Accessories Series
- Schematic Diagram of Screen Machine Appearance
0102030405
Circular Vibrating Screen
product detail
Why is circular vibrating screen?
| Strong exciting force | Simplified structure | Running smoothly | High efficiency and long life |
| The single excitation force of the eccentric mass of the vibrator increases | Conducive to improving the manufacturing process level and assembly accuracy of the equipment | Flexible connection, smooth operation | Large processing capacity and long service life |
These industries have chosen circular vibrating screens.
Suitable for coal, mining, metallurgy, building materials, electric power, water conservancy, light industry and chemical industry
![]() |
![]() |
![]() |
![]() |
| Chemical industry case | Metallurgical industry case | Mining industry case | Thermoelectricity industry case |
![]() |
|||
| Other industry cases |
Circular vibrating screen works very well for these materials!
Suitable for screening coal, limestone, gravel, gravel, metal or non-metallic ores and other materials.
Technical Parameters
| Model | Input Size(mm) | Mesh Size(mm) | Capacity(t/h) | Motor Model/Power(KW) | Weight(Kg) | Amplitude(mm) | |
| YK1230 | ≤150 | 10~80 | 75~245 | Y160M-6 | 7.5 | 2800 | 6~10 |
| YK1530 | 80~255 | Y160M-6 | 7.5 | 3440 | |||
| YK1536 | 95~310 | Y160M-6 | 7.5 | 3650 | |||
| YK1836 | 115~370 | Y160L-6 | 11 | 5310 | |||
| YK1848 | 150~490 | Y160L-6 | 15 | 6410 | |||
| YK2045 | ≤200 | 10~100 | 165~520 | Y180L-6 | 15 | 8900 | 8~12 |
| YK2060 | 170~550 | Y200L1-6 | 18.5 | 11000 | |||
| YK2148 | 175~570 | Y225M-8 | 22 | 10700 | |||
| YK2160 | 220~715 | Y225M-8 | 22 | 11900 | |||
| YK2460 | 250~810 | Y250M-8 | 30 | 13600 | |||
| YK3060 | 300~960 | Y250M-8 | 30 | 16800 | |||
| YK1230 | ≤150 | 10~80 | 75~245 | Y160M-6 | 7.5 | 3200 | 6~10 |
| YK1245 | 75~250 | Y160L-6 | 11 | 3780 | |||
| YK1530 | 80~255 | Y160L-6 | 11 | 4650 | |||
| YK1536 | 95~310 | Y160L-6 | 11 | 5100 | |||
| YK1836 | 115~370 | Y180L-6 | 15 | 6840 | |||
| YK1848 | 150~490 | Y200L1-6 | 18.5 | 8200 | |||
| YK2060 | ≤200 |
10~100 |
170~550 | Y225M-8 | 22 | 12500 | 8~12 |
| YK2148 | 175~570 | Y225M-8 | 22 | 13000 | |||
| YK2160 | 220~715 | Y225M-8 | 30 | 15500 | |||
| YK2460 | 300~810 | Y225M-8 | 30 | 18500 | |||
Who are using circular vibrating screen
Chemical Food Biological Metal powder Fortune 500 companies New energy Pharmace




















