- Swing screening series
- Vibrating Screening Series
- Air flow screening series
- Laboratory Screening Series
- Screening and Filtering Series
- Mining screening series
- Lifting and Conveying Feeding
- Crushing Equipment Series
- Mixing equipment series
- Vibrating Motor Series
- Screen Machine Accessories Series
- Schematic Diagram of Screen Machine Appearance
0102030405
Salt crusher machine
product detail
Why is salt crusher?
| Reliable work | Salt crushing | Regulation control | Adjustable particle size |
| Simple structure, compact body,reliable operation and convenient adjustment | Fine powder is less, which is especially suitable for salt crushing | The roller crusher is mainly cutting, supplemented by extrusion and pressing | Crushing clearance can be adjusted and controlled arbitrarily within the range |
These industries have chosen salt crusher
![]() |
| Food industry cases |
Technical Parameters
| Model | YDG5030 | YDG6030 | YDG8030 | YDG10030 | YDG12540 | YDG15040 |
| Roller Diameter(mm) | 300 | 300 | 300 | 300 | 400 | 400 |
| Roller Length(mm) | 500 | 600 | 800 | 1000 | 1250 | 1500 |
| Feeding Size(mm) | 3-10 | 3-10 | 3-10 | 3-10 | 3-10 | 3-10 |
| Discharge size(mm) | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 |
| Capacity(t/h) | 3-5 | 5-8 | 8-10 | 10-20 | 15-30 | 20-40 |
| Motor Power(kW) | 5.5*2 | 7.5*2 | 11*2 | 15*2 | 22*2 | 30*2 |
| Inlet size(mm) | 240*520 | 240*620 | 240*820 | 240*1020 | 240*1270 | 240*1520 |
| Outlet size(mm) | 660*520 | 660*620 | 660*820 | 240*1020 | 860*1270 | 860*1520 |
| External Sizes | 1668*1160*1200 | 1768*1280*1200 | 1768*1480*1200 | 1768*1680*1200 | 1968*2000*1250 | 1968*2260*1250 |
| Weight(kg) | 1040 | 1480 | 1760 | 1980 | 3420 | 4160 |














